Archive for the ‘Manajemen Investasi TI’ Category
Information Economics (IE) Framework
Untuk penilaian kelayakan suatu proyek, berikut ini kerangka kerja (framework) yang telah dibuat oleh Dr.Ir Benny Ranti, Msc sesuai dengan Information Economics:
Salah satu metode untuk melakukan penilaian terhadap kelayakan proyek adalah Information Economics (IE), yang dikembangkan oleh Parker untuk menghubungkan kinerja bisnis dengan teknologi informasi. Pada model ini, manfaat ditentukan melalui kombinasi dari analisis enhanced ROI, penilaian bidang bisnis, dan penilaian bidang teknologi. Parker menglasifikasikan manfaat SI/TI ke dalam tiga bagian (Parker, 1988) yaitu:
a) Tangible benefit
Manfaat nyata atau yang berpengaruh secara langsung terhadap keuntungan instansi. Contohnya meningkatkan produktivitas, mengurangi penggunaan kertas, dan sebagainya. Analisis terhadap tangible benefit atau yang bersifat kuantitatif menggunakan perhitungan dengan metode simple ROI- Traditional Cost-Benefit Analysis (TCBA)
b) Quasi benefit
Manfaat yang berada di ruang “abu-abu”, atau yang berpengaruh langsung terhadap keuntungan tetapi susah dihitung ataupun sebaliknya, tidak berpengaruh secara langsung terhadap keuntungan tetapi dapat dihitung. Contohnya memperbaiki proses perencanaan, perbaikan pengambilan keputusan, dan sebagainya. Analisis terhadap quasi benefit menggunakan perhitungan sbb:
− Value Acceleration (VA)
− Value Linking (VL)
− Value Restructuring (VR)
− Innovation Valuation
c) Intangible benefit
Manfaat tidak nyata atau yang dapat dilihat mempunyai dampak positif bagi instansi, tetapi tidak secara langsung berpengaruh pada keuntungan. Contohnya meningkatkan citra instansi, meningkatkan moral pegawai, dan sebagainya. Analisis terhadap intangible benefit menggunakan dua penilaian yaitu:
- Business Domain
Komponen-komponen penilaian dari domain bisnis antara lain:
− Strategic Match
− Competitive Advantage
− Management Information Support
− Competitive Response
- Technology Domain
Komponen-komponen penilaian dari domain ini antara lain:
− Strategic IS Architecture
− Defitional Uncertainty
− Technical Uncertainty
− Infrastructure Risk
Kategori manfaat 1 (tangible) dan 2 (quasi tangible) menggunakan pendekatan financial enhanced ROI, dimana hasil penilaiannya menghasilkan suatu nilai moneter dan skor angka sedangkan kategori manfaat ke-3 menggunakan pendekatan non-finansial (domain bisnis dan teknologi), dimana hasil penilaiannya adalah sebuah skor angka. Pada kategori ke-3 ini, skor berkisar dari 0-5 Dengan demikian, nilai proyek SI/TI diukur dengan formula berikut ini (Parker, 1988: hal. 102):
Skor Proyek = Enhanched ROI + bobot bidang bisnis + bobot bidang teknologi
Enhanced ROI = Traditional ROI + value linking + value acceleration + value restructuring+innovation valuation
Generic IS/IT Business Value
| No | Generic IS/IT Business Value |
| I | REDUCING COST |
| 1 | Telecommunication Cost of Certain Activities |
| 2 | Traveling Cost |
| 3 | Staff/operator/employee cost |
| 4 | Meeting Cost |
| 5 | Service Failure Cost |
| 6 | Delivery Cost |
| 7 | Training Cost per Employer |
| 8 | Returning Cost for Incorrect Delivery |
| 9 | Cost of Money |
| 10 | Office Supplies and Printing Cost |
| 11 | Subcription cost of Certain Reading Materials or Subscription cost per Employee |
| 12 | Space Rental Cost |
| 13 | Device Rental Cost |
| 14 | Inventory Cost |
| 15 | Research Failure Cost |
| II | INCREASING PRODUCTIVITY |
| 16 | Restructuring Job Function |
| 17 | Accelerating Mastering Product Knowledge |
| 18 | Ease of Analysis |
| 19 | Increasing Employee Satisfaction |
| III | ACCELERATING PROCESS |
| 20 | Production Process |
| 21 | Stock Procurement Process |
| 22 | Reporting Making Process |
| 23 | Data/information Preparation Process |
| 24 | Order Checking Process |
| 25 | Debt Payment Process |
| 26 | Transaction Process |
| 27 | Decision Making Process |
| IV | REDUCING RISK |
| 28 | Risk of Price Miscalculation |
| 29 | Risk of Unrecoverable Claim |
| 30 | Risk of Inventory Lost |
| 31 | Risk Of Rejected Goods |
| 32 | Risk of Data Lost |
| 33 | Risk of Incorrect Data |
| 34 | Risk of Penalty |
| 35 | Risk of Losing Potential Employee |
| 36 | Risk of Forgery |
| 37 | Risk of Administration Froud |
| 38 | Risk of Incorrect Payment |
| 39 | Risk of Asset Mismanagement |
| V | INCREASING REVENUE |
| 40 | Increasing Business Capacity |
| 41 | Increasing Report Quality |
| 42 | Increasing Customer Trust |
| 43 | Widening Market Segment |
| 44 | Increasing Other Incomes |
| VI | INCREASING ACCURACY |
| 45 | Increasing Billing Accuracy |
| 46 | Increasing Analysis Accuracy |
| 47 | Increasing Data Accuracy |
| 48 | Increasing Planning Accuracy |
| 49 | Increasing Decision Accuracy |
| VII | ACCELERATING BILLING DISPATCHING |
| 50 | Accelerating Billing Dispatching |
| VIII | INCREASING EXTERNAL SERVICE |
| 51 | Reducting Order Cancellation |
| 52 | Knowing Customer’s Problems |
| 53 | Adding Point of Services |
| 54 | Increasing Personalized Service |
| 55 | Increasing Customer Satisfaction |
| IX | INCREASING IMAGE |
| 56 | Increasing Service Quality |
| 57 | Offering Substantial Discount |
| 58 | Complying With Regulations |
| 59 | Using Branded Systems |
| X | INCREASING QUALITY |
| 60 | Increasing Raw Material Quality |
| 61 | Increasing Work Result Quality |
| 62 | Increasing Service Quality |
| 63 | Increasing Product Quality |
| XI | INCREASING INTERNAL SERVICE |
| 64 | Shared Service |
| 65 | Matching Employee’s Right and Responsibility |
| 66 | Employee Service |
| 67 | Proper Schedule and Training Material |
| XII | INCREASING COMPETITIVE ADVANTAGE |
| 68 | Forming Business Alliance |
| 69 | Accelerating the Execution of New Business Opportunity |
| 70 | Increasing Switching Cost |
| XIII | AVOIDING COST |
| 71 | Reserved Fund |
| 72 | Maitenance Cost |
| 73 | Lost and Delay Costs |
